GLOBE CARBON INDUSTRIES, manufactures Non-Impregnated Carbon Bricks, Quality (Conformance as per ASTM C 1160/1106 Standard) especially designed for high corrosion resistance against all concentrations of acids, alkalies, solvents, mixtures, compounds & salts and excellent resistance to thermal shocks. Temperature Resistivity 400°C & more in reducing atmosphere. Carbon Content is 98.5% min and very Low Ash i.e. upto 1.5% max. It is fired product in furnace by carbonizing method which is having dimensional accuracy +/- 1.50mm for all sides.
Usage Area
- Phosphoric Acid Plant: - Reactor, StorageTanks, Vessels, Clarifiers, Settlers, Pipe lines etc.
- Hydrofluoric Acid Plant (HF) & Flurosilicis Acid Plant.
- M.S. & Stainless steel Pickling Plant.
- All Chemicals Industries (Highly Corrosive Areas).
- Fertilizers & Dyes Industries.
- Zinc, lead, copper smelter Quenching Tower.
- H2SO4, HCL, Fluorides, Chlorides & Alkalies.
- Caustic soda scrubbing tower.
Specifications
GCI Non-Impregnated Carbon Bricks As per ASTM C1160/1106 | ||
---|---|---|
Size: As per standard & thickness10 to 100 mm | Tol +/- 1.5mm | |
Specifications | Unit | Results |
Density | gms/cc | 1.45 – 1.55 |
Comp. Strength | MPa | >35 |
Flexural Strength | MPa | >10 |
Porosity | % | 18 max |
Water absorption | % | 10 max |
Carbon Content | % | 98.5 |
Ash content | % | 1.5 max |
Thermal conductivity | W/mk | 4-6 |
Abrasion Resistivity | cm3 | Abrasion Loss < 27 (Thickness Reduction < 2.05 mm) |
Temperature Resistivity | Deg.C. | 400° in open air |
Chemical compatibility | Loss of Wt. in % | Loss of wt<1.00 Excellent Performance. (Suitable for all concentrations acids, alkalies, solvents, mixtures, compounds & salts) |
Thermal Expansion | K^-1 | 3.5*10^-6 |
Standard Sizes
Sr. No. | Sizes in mm | Unit Wt. in kgs. | Sizes in mm | Unit Wt. in kgs. | Sizes in mm | Unit Wt. in kgs. |
---|---|---|---|---|---|---|
1 | 250x120x100 | 4.47 | 240x115x100 | 4.11 | 230x115x100 | 3.94 |
2 | 250x120x80 | 3.57 | 240x115x80 | 3.28 | 230x115x80 | 3.15 |
3 | 250x120x65 | 2.90 | 240x115x65 | 2.69 | 230x115x65 | 2.56 |
4 | 250x120x50 | 2.24 | 240x115x50 | 2.05 | 230x115x50 | 1.97 |
5 | 250x120x40 | 1.80 | 240x115x40 | 1.65 | 230x115x40 | 1.59 |
6 | 250x120x30 | 1.35 | 240x115x30 | 1.24 | 230x115x30 | 1.19 |
7 | 250x120x20 | 0.90 | 240x115x20 | 0.83 | 230x115x20 | 0.80 |
8 | 250x120x12 | 0.54 | 240x115x12 | 0.50 | 230x115x12 | 0.480 |
Warranty
We offered best specifications in our bricks which increase its life throughout but since the method and place of application of the products are beyond its control, its guarantee is therefore limited to the quality of materials delivered.
We can offer the Guarantee/warranty period of 3 years from the date of commissioning of any equipment against any mechanical damages & wear tear due to chemical attack.